Show your expected data in a table.
ID | First Name | Last Name | Age |
---|---|---|---|
2019 | Jhon | Doe | 28 |
2020 | Paul | Smith | 32 |
ID | First Name | Last Name | Age |
---|---|---|---|
2019 | Jhon | Doe | 28 |
2022 | Jhan | Smith | 32 |
ID | First Name | Age | Presence |
---|---|---|---|
2019 | Jhon | 28 | Yes |
2022 | Jhan | 32 | No |
2024 | Smith | 36 | No |
Features | Sina Extension Free | Sina Extension Pro |
---|---|---|
Chart | ||
Clips Animation | ||
Colors Animation | ||
Conditional Publish | ||
Content Protection | ||
Cart | ||
Checkout | ||
Facebook Feed Carousel | ||
Grid Animation | ||
Hover Image Effect | ||
Image Accordion | ||
Image Marker | ||
Image Scroller | ||
Instant / AJAX Search | ||
Lost Password Form | ||
Lottie Animation | ||
Masker | ||
Morphing Animation | ||
Offcanvas Sidebar | ||
Parallax | ||
Posts Gallery | ||
Posts Load on Scroll | ||
Preloader | ||
Product Filter (Horizontal) | ||
Product Filter (Vertical) | ||
Reading Progressbar | ||
Register / Sign Up Form | ||
Section Navigation | ||
Section Particles | ||
Shop Box Carousel | ||
Shop List Carousel | ||
Shop Thumb Carousel | ||
Shop Box Grid | ||
Shop List Grid | ||
Shop Thumb Grid | ||
Source Code | ||
Tab / Virtual Tour | ||
Team Carousel | ||
Testimonial / Review | ||
Thumb Carousel | ||
Tilt Box | ||
Toggle Content | ||
Twitter Feed Carousel | ||
Video Gallery | ||
Water Ripples | ||
Templats & Blocks | 100+ | 500+ |
You can show the data from external source.
We display COVID-19 DATA from the external source.
Region | Cases | Deaths | Recovered |
---|